The second quarter of this year did pretty well by us. The Paranet Papers continue to do quite well, the “purple” Deck of Fate we introduced for retail has already outsold the print on demand version, and regular sales plus some bundle participation for the Designers & Dragons books have given that line continued strong performance. Three new Worlds debuted from our Fate Adventures & Worlds Patreon, and we released some new dice. Towards the end of the quarter we launched the War of Ashes preorder as well, bringing vicious, bloody-minded muppet warfare and tactical combat options to Fate.
Here are the numbers!
Type | Full Title | Key | Sales Last Q | Sales This Q | LQ vs TQ | Prior Lifetime | New Lifetime | Growth |
Accessory | Century Club Map Dice Bag | Dice Bag CC | 0 | 0 | OOP | 11 | 11 | |
Accessory | Deck of Fate | Deck of Fate | 34 | 43 | +26% | 808 | 851 | 5.3% |
Accessory | Deck of Fate (Red) | Deck of Fate Red | 10 | 14 | +40% | 98 | 112 | 14.3% |
Accessory | Deck of Fate (Retail Purple) | Deck of Fate Retail | 735 | 303 | -59% | 735 | 1038 | 41.2% |
Accessory | Deck of Fate: Deck of Blanks | Deck of Blanks | 1 | 3 | +200% | 178 | 181 | 1.7% |
Accessory | Dinocalypse Dice Bag | Dice Bag Dino | 0 | 0 | OOP | 14 | 14 | |
Accessory | Don’t Lose Your Dice dicebag | DLYDice | 5 | 1 | -80% | 58 | 59 | 1.7% |
Accessory | Fate Dice: Antiquity Dice | FDAntiquity | 218 | 337 | +55% | 3062 | 3399 | 11.0% |
Accessory | Fate Dice: Atomic Robo Dice | FDAtomic | 197 | 186 | -6% | 3441 | 3627 | 5.4% |
Accessory | Fate Dice: Centurion Dice | FDCenturion | 182 | 153 | -16% | 3471 | 3624 | 4.4% |
Accessory | Fate Dice: Core Dice | FDCore | 281 | 300 | +7% | 4628 | 4928 | 6.5% |
Accessory | Fate Dice: Eldritch Dice | FDEldritch | 143 | 194 | +36% | 2592 | 2786 | 7.5% |
Accessory | Fate Dice: Frost Dice | FDFrost | 0 | 255 | New | 0 | 255 | |
Accessory | Fate Dice: Ghost Dice (individual dice) | FDGhost | 0 | 188 | New | 0 | 188 | |
Accessory | Fate Dice: Valentine Dice | FDValentine | 90 | 116 | +29% | 1652 | 1768 | 7.0% |
Accessory | Fate Dice: Vampire Dice | FDVampire | 192 | 160 | -17% | 2392 | 2552 | 6.7% |
Accessory | Fate Dice: Winter Knight Dice | FDWinter | 162 | 176 | +9% | 3297 | 3473 | 5.3% |
Board | Don’t Turn Your Back | DTYB | 0 | 594 | New | 0 | 594 | |
Board | Race to Adventure! | RTA | 37 | 29 | -22% | 2238 | 2267 | 1.3% |
Board | Race to Adventure! Expansion | RTA Expansion | 16 | 31 | +94% | 1437 | 1468 | 2.2% |
Board | Zeppelin Attack | ZepAttack | 126 | 77 | -39% | 2845 | 2922 | 2.7% |
Board | Zeppelin Attack Doomsday Weapons | ZepAttackDW | 42 | 48 | +14% | 1751 | 1799 | 2.7% |
Board | Zeppelin Attack Meddling Fools POD | ZepAttackMF | 78 | 26 | -67% | 78 | 104 | 33.3% |
Board | Zeppelin Conquest POD | ZepConquest | 2 | 4 | +100% | 68 | 72 | 5.9% |
Fiction | Beyond Dinocalypse | DinoBeyond | 27 | 7 | -74% | 2824 | 2831 | 0.2% |
Fiction | Dinocalypse Forever | DinoForever | 57 | 12 | -79% | 1577 | 1589 | 0.8% |
Fiction | Dinocalypse Now | DinoNow | 42 | 21 | -50% | 3576 | 3597 | 0.6% |
Fiction | Don’t Read This Book | DRTB | 68 | 71 | +4% | 2599 | 2670 | 2.7% |
Fiction | Khan of Mars | KhanOfMars | 13 | 8 | -38% | 2839 | 2847 | 0.3% |
Fiction | King Khan | KingKhan | 17 | 11 | -35% | 1938 | 1949 | 0.6% |
Fiction | Sally Slick and the Steel Syndicate | SallySlick Novel | 10 | 6 | -40% | 9946 | 9952 | 0.1% |
Fiction | Stone’s Throe | StonesThroe | 92 | 92 | No Change | 1612 | 1704 | 5.7% |
Fiction | The Pharaoh of Hong Kong | PharaohHK | 0 | 0 | Not Yet | 1520 | 1520 | |
Nonfiction | Designers & Dragons: Platinum Appendix (PWYW) | DDPlatinum PWYW | 0 | $49.77 | New | $0.00 | $49.77 | |
Nonfiction | Designers & Dragons: The 00s | DD00 | 1316 | 2741 | +108% | 4348 | 7089 | 63.0% |
Nonfiction | Designers & Dragons: The 70s | DD70 | 1490 | 2836 | +90% | 4755 | 7591 | 59.6% |
Nonfiction | Designers & Dragons: The 80s | DD80 | 1349 | 2764 | +105% | 4412 | 7176 | 62.6% |
Nonfiction | Designers & Dragons: The 90s | DD90 | 1315 | 2738 | +108% | 4359 | 7097 | 62.8% |
RPG | A Penny For My Thoughts | Penny | 22 | 12 | -45% | 2609 | 2621 | 0.5% |
RPG | Aether Sea – Paperback | Aether Sea | 475 | 131 | -72% | 475 | 606 | 27.6% |
RPG | Aether Sea PWYW | AetherSea PWYW | $332.85 | $198.67 | -40% | $5,073.24 | $5,271.91 | 3.9% |
RPG | Atomic Robo RPG | ARRPG | 425 | 283 | -33% | 3863 | 4146 | 7.3% |
RPG | Behind the Walls PWYW | BehindWalls PWYW | $0.00 | $4,240.58 | New | $0.00 | $4,240.58 | |
RPG | Diaspora | Diaspora | 29 | 27 | -7% | 2962 | 2989 | 0.9% |
RPG | Do: Book of Letters | Do:BoL | 8 | 8 | No Change | 241 | 249 | 3.3% |
RPG | Do: Fate of the Flying Temple | DoFate | 0 | 0 | Not Yet | 9694 | 9694 | |
RPG | Do: Pilgrims of the Flying Temple | Do | 14 | 13 | -7% | 2886 | 2899 | 0.5% |
RPG | Don’t Lose Your Mind | DLYM | 29 | 29 | No Change | 4046 | 4075 | 0.7% |
RPG | Don’t Rest Your Head | DRYH | 74 | 137 | +85% | 6742 | 6879 | 2.0% |
RPG | Dresden Files Accelerated | DF Accelerated | 0 | 0 | Not Yet | 9694 | 9694 | |
RPG | Dresden Files RPG: Our World | DFRPG:OW | 363 | 340 | -6% | 18420 | 18760 | 1.8% |
RPG | Dresden Files RPG: The Paranet Papers | Paranet | 373 | 1946 | +422% | 373 | 2319 | 521.7% |
RPG | Dresden Files RPG: Your Story | DFRPG:YS | 527 | 523 | -1% | 23640 | 24163 | 2.2% |
RPG | Eagle Eyes PWYW | EagleEyes PWYW | $4,644.23 | $217.25 | -95% | $4,644.23 | $4,861.48 | 4.7% |
RPG | Fate Accelerated | Fate Accelerated | 655 | 464 | -29% | 17855 | 18319 | 2.6% |
RPG | Fate Accelerated PWYW | Fate Accelerated PWYW | $280.56 | $255.84 | -9% | $4,084.81 | $4,340.65 | 6.3% |
RPG | Fate Core | Fate Core | 794 | 941 | +19% | 21191 | 22132 | 4.4% |
RPG | Fate Core PWYW | Fate Core PWYW | $981.15 | $972.72 | -1% | $13,630.60 | $14,603.32 | 7.1% |
RPG | Fate Freeport Companion | FreeportComp | 82 | 73 | -11% | 1542 | 1615 | 4.7% |
RPG | Fate System Toolkit | FST | 302 | 251 | -17% | 14335 | 14586 | 1.8% |
RPG | Fate System Toolkit PWYW | FST PWYW | $763.82 | $660.65 | -14% | $9,902.26 | $10,562.91 | 6.7% |
RPG | Fate Worlds 1: Worlds on Fire | Fate Worlds 1 | 216 | 242 | +12% | 13900 | 14142 | 1.7% |
RPG | Fate Worlds 2: Worlds in Shadow | Fate Worlds 2 | 277 | 233 | -16% | 13943 | 14176 | 1.7% |
RPG | Gods & Monsters PWYW | GodsMonsters PWYW | $0.00 | $4,808.88 | New | $0.00 | $4,808.88 | |
RPG | Happy Birthday Robot | HBR | 7 | 4 | -43% | 953 | 957 | 0.4% |
RPG | Monster of the Week | MOTW | 1228 | 365 | -70% | 1228 | 1593 | 29.7% |
RPG | Psychedemia PWYW | Psychedemia PWYW | $4,474.76 | $160.66 | -96% | $4,474.76 | $4,635.42 | 3.6% |
RPG | Romance in the Air Paperback | RomanceITA | 486 | 93 | -81% | 486 | 579 | 19.1% |
RPG | Romance in the Air PWYW | Romance PWYW | $334.28 | $132.00 | -61% | $4,402.57 | $4,534.57 | 3.0% |
RPG | Sails Full of Stars PWYW | SailsFOStars PWYW | $0.00 | $4,505.06 | New | $0.00 | $4,505.06 | |
RPG | Save Game Paperback | SaveGame | 505 | 99 | -80% | 505 | 604 | 19.6% |
RPG | Save Game PWYW | SaveGame PWYW | $251.76 | $135.43 | -46% | $4,850.22 | $4,985.65 | 2.8% |
RPG | Secrets of Cats Paperback | Cats | 690 | 225 | -67% | 757 | 982 | 29.7% |
RPG | Secrets of Cats PWYW | Cats PWYW | $482.22 | $313.31 | -35% | $6,811.70 | $7,125.01 | 4.6% |
RPG | Shadow of the Century | ShadowOTC | 0 | 0 | Not Yet | 9694 | 9694 | |
RPG | Spirit of the Century | SOTC | 98 | 105 | +7% | 14138 | 14243 | 0.7% |
RPG | Spirit of the Season | SOTS | 14 | 7 | -50% | 1232 | 1239 | 0.6% |
RPG | Storm of the Century | StormOTC | 22 | 10 | -55% | 862 | 872 | 1.2% |
RPG | Strange Tales of the Century | Strange Tales | 55 | 36 | -35% | 11090 | 11126 | 0.3% |
RPG | Swashbucklers of the 7 Skies | S7S | 14 | 10 | -29% | 2071 | 2081 | 0.5% |
RPG | Venture City Stories PWYW | VCS PWYW | $252.49 | $300.67 | +19% | $6,179.46 | $6,480.13 | 4.9% |
RPG | War of Ashes RPG | WarOfAshes | 0 | 37 | New | 0 | 37 | |
RPG | Young Centurions | YoungCenturions | 0 | 0 | Not Yet | 9694 | 9694 |
And the source details:
Title | Source | Direct | Retail/Distro | Virtual | Special | Total |
Penny | EHP Store | 1 | 1 | |||
Aether Sea | EHP Store | 11 | 11 | |||
AetherSea PWYW | EHP Store | $20.00 | $20.00 | |||
ARRPG | EHP Store | 24 | 21 | 45 | ||
DinoBeyond | EHP Store | 1 | 1 | |||
DD00 | EHP Store | 4 | 9 | 13 | ||
DD70 | EHP Store | 5 | 10 | 15 | ||
DD80 | EHP Store | 5 | 11 | 16 | ||
DD90 | EHP Store | 4 | 8 | 12 | ||
Diaspora | EHP Store | 7 | 4 | 11 | ||
DinoForever | EHP Store | 1 | 1 | |||
DinoNow | EHP Store | 2 | 2 | |||
Do | EHP Store | 4 | 4 | |||
Do:BoL | EHP Store | 2 | 2 | |||
DLYDice | EHP Store | 1 | 1 | |||
DLYM | EHP Store | 8 | 8 | |||
DRTB | EHP Store | 1 | 2 | 3 | ||
DRYH | EHP Store | 13 | 13 | |||
DFRPG:OW | EHP Store | 26 | 24 | 50 | ||
Paranet | EHP Store | 216 | 57 | 273 | ||
DFRPG:YS | EHP Store | 28 | 28 | 56 | ||
Fate Accelerated | EHP Store | 34 | 34 | |||
Fate Core | EHP Store | 39 | 39 | |||
Fate Accelerated PWYW | EHP Store | $62.50 | $62.50 | |||
Fate Core PWYW | EHP Store | $250.00 | $250.00 | |||
FDAntiquity | EHP Store | 15 | 15 | |||
FDAtomic | EHP Store | 16 | 16 | |||
FDCore | EHP Store | 17 | 17 | |||
FDWinter | EHP Store | 18 | 18 | |||
FDEldritch | EHP Store | 11 | 11 | |||
FDFrost | EHP Store | 24 | 24 | |||
FDGhost | EHP Store | 188 | 188 | |||
FDCenturion | EHP Store | 9 | 9 | |||
FDValentine | EHP Store | 7 | 7 | |||
FDVampire | EHP Store | 9 | 9 | |||
FreeportComp | EHP Store | – | – | |||
FST | EHP Store | 17 | 17 | |||
FST PWYW | EHP Store | $230.00 | $230.00 | |||
Fate Worlds 1 | EHP Store | 6 | 16 | 22 | ||
Fate Worlds 2 | EHP Store | 8 | 14 | 22 | ||
HBR | EHP Store | 1 | 1 | |||
KhanOfMars | EHP Store | 1 | 1 | |||
KingKhan | EHP Store | 1 | 1 | |||
MOTW | EHP Store | 37 | 17 | 54 | ||
RTA | EHP Store | – | – | |||
RTA Expansion | EHP Store | – | – | |||
RomanceITA | EHP Store | 4 | 4 | |||
Romance PWYW | EHP Store | $4.00 | $4.00 | |||
SallySlick Novel | EHP Store | 1 | 1 | |||
SaveGame | EHP Store | 10 | 10 | |||
SaveGame PWYW | EHP Store | $12.00 | $12.00 | |||
Cats | EHP Store | 21 | 21 | |||
Cats PWYW | EHP Store | $12.00 | $12.00 | |||
SOTC | EHP Store | 19 | 19 | |||
SOTS | EHP Store | – | – | |||
Strange Tales | EHP Store | 2 | 2 | 4 | ||
S7S | EHP Store | 1 | 1 | |||
WarOfAshes | EHP Store | 37 | 37 | |||
ZepAttack | EHP Store | 1 | 1 | |||
ZepAttackDW | EHP Store | 3 | 3 | |||
Penny | OBS | 6 | 6 | |||
AetherSea PWYW | OBS | $178.67 | $178.67 | |||
ARRPG | OBS | 65 | 65 | |||
BehindWalls PWYW | OBS | $177.04 | $177.04 | |||
Deck of Fate | OBS | 43 | 43 | |||
Deck of Fate Red | OBS | 14 | 14 | |||
Deck of Blanks | OBS | 3 | 3 | |||
DD00 | OBS | 14 | 14 | |||
DD70 | OBS | 22 | 22 | |||
DD80 | OBS | 18 | 18 | |||
DD90 | OBS | 13 | 13 | |||
DDPlatinum PWYW | OBS | $49.77 | $49.77 | |||
Diaspora | 2 | 2 | ||||
Do | OBS | 9 | 9 | |||
Do:BoL | OBS | 6 | 6 | |||
DLYM | OBS | 21 | 21 | |||
DRTB | OBS | 16 | 16 | |||
DRYH | OBS | 52 | 52 | |||
DFRPG:OW | OBS | 45 | 5 | 50 | ||
Paranet | 399 | 399 | ||||
DFRPG:YS | OBS | 54 | 10 | 64 | ||
EagleEyes PWYW | OBS | $217.25 | $217.25 | |||
Fate Accelerated PWYW | OBS | $193.34 | $193.34 | |||
Fate Core PWYW | OBS | $722.72 | $722.72 | |||
FST PWYW | OBS | $430.65 | $430.65 | |||
Fate Worlds 2 | OBS | 78 | 78 | |||
Fate Worlds 1 | OBS | 85 | 85 | |||
GodsMonsters PWYW | OBS | $778.74 | $778.74 | |||
HBR | OBS | 3 | 3 | |||
MOTW | OBS | 116 | 116 | |||
Psychedemia PWYW | OBS | $160.66 | $160.66 | |||
Romance PWYW | OBS | $128.00 | $128.00 | |||
SailsFOStars PWYW | OBS | $449.42 | $449.42 | |||
SallySlick Novel | OBS | 2 | 2 | |||
SaveGame PWYW | OBS | $123.43 | $123.43 | |||
SOTC | OBS | 55 | 55 | |||
DinoBeyond | OBS | 2 | 2 | |||
DinoForever | OBS | 1 | 1 | |||
DinoNow | OBS | 5 | 5 | |||
KhanOfMars | OBS | 2 | 2 | |||
KingKhan | OBS | 2 | 2 | |||
StonesThroe | OBS | 4 | 4 | |||
SOTS | OBS | 6 | 6 | |||
StormOTC | OBS | 10 | 10 | |||
Strange Tales | OBS | 20 | 20 | |||
S7S | OBS | 9 | 9 | |||
Cats PWYW | OBS | $301.31 | $301.31 | |||
VCS PWYW | OBS | $300.67 | $300.67 | |||
ZepAttackMF | OBS | 26 | 26 | |||
ZepConquest | OBS | 4 | 4 | |||
Fate Accelerated PWYW | e23 | $- | $- | |||
Fate Core PWYW | e23 | – | $- | |||
Fate Worlds 1 | e23 | – | – | |||
Fate Worlds 2 | e23 | 1 | 1 | |||
ARRPG | e23 | – | – | |||
SallySlick Novel | e23 | – | – | |||
Strange Tales | e23 | – | – | |||
Penny | e23 | – | – | |||
Diaspora | e23 | – | – | |||
DLYM | e23 | – | – | |||
DRYH | e23 | – | – | |||
DFRPG:OW | e23 | 2 | 2 | |||
DFRPG:YS | e23 | 2 | 2 | |||
HBR | e23 | – | – | |||
SOTC | e23 | – | – | |||
SOTS | e23 | – | – | |||
S7S | e23 | – | – | |||
DD70 | Amazon | 34 | 34 | |||
DD80 | Amazon | 16 | 16 | |||
DD90 | Amazon | 14 | 14 | |||
DD00 | Amazon | 9 | 9 | |||
DRTB | Amazon | 13 | 13 | |||
DinoNow | Amazon | 11 | 11 | |||
DinoBeyond | Amazon | 1 | 1 | |||
DinoForever | Amazon | 2 | 2 | |||
DRYH | Amazon | 20 | 20 | |||
DFRPG:YS | Amazon | 67 | 67 | |||
DFRPG:OW | Amazon | 43 | 43 | |||
KhanOfMars | Amazon | 1 | 1 | |||
KingKhan | Amazon | 2 | 2 | |||
SOTC | Amazon | 21 | 21 | |||
SallySlick Novel | Amazon | 0 | – | |||
StonesThroe | Amazon | 43 | 43 | |||
Diaspora | Amazon | 6 | 6 | |||
DRTB | B&N | 4 | 4 | |||
DinoNow | B&N | 2 | 2 | |||
DinoBeyond | B&N | – | – | |||
DinoForever | B&N | 2 | 2 | |||
DD70 | B&N | 1 | 1 | |||
DD80 | B&N | 2 | 2 | |||
DD90 | B&N | 2 | 2 | |||
DD00 | B&N | 2 | 2 | |||
DRYH | B&N | – | – | |||
DFRPG:YS | B&N | 7 | 7 | |||
DFRPG:OW | B&N | 3 | 3 | |||
KhanOfMars | B&N | 1 | 1 | |||
KingKhan | B&N | – | – | |||
SallySlick Novel | B&N | – | – | |||
SOTC | B&N | – | – | |||
StonesThroe | B&N | 29 | 29 | |||
Fate Core | Distribution | 869 | 869 | |||
Fate Accelerated | Distribution | 407 | 407 | |||
Fate Worlds 1 | Distribution | 133 | 133 | |||
Fate Worlds 2 | Distribution | 131 | 131 | |||
FST | Distribution | 229 | 229 | |||
ARRPG | Distribution | 165 | 165 | |||
FreeportComp | Distribution | 70 | 70 | |||
Cats | Distribution | 168 | 168 | |||
MOTW | Distribution | 165 | 165 | |||
RomanceITA | Distribution | 85 | 85 | |||
Aether Sea | Distribution | 112 | 112 | |||
SaveGame | Distribution | 78 | 78 | |||
DTYB | Distribution | – | – | |||
DRYH | Distribution | – | – | |||
DLYM | Distribution | – | – | |||
DRTB | Distribution | 7 | 7 | |||
SOTC | Distribution | – | – | |||
SOTS | Distribution | 1 | 1 | |||
DinoNow | Distribution | 1 | 1 | |||
RTA | Distribution | 25 | 25 | |||
DinoBeyond | Distribution | 3 | 3 | |||
KhanOfMars | Distribution | 3 | 3 | |||
KingKhan | Distribution | 6 | 6 | |||
StonesThroe | Distribution | 16 | 16 | |||
RTA Expansion | Distribution | 25 | 25 | |||
DinoForever | Distribution | 6 | 6 | |||
SallySlick Novel | Distribution | 3 | 3 | |||
Strange Tales | Distribution | 12 | 12 | |||
ZepAttack | Distribution | 53 | 53 | |||
ZepAttackDW | Distribution | 26 | 26 | |||
DFRPG:YS | Distribution | 315 | 315 | |||
DFRPG:OW | Distribution | 186 | 186 | |||
Paranet | Distribution | 1,221 | 1,221 | |||
S7S | Distribution | – | – | |||
Penny | Distribution | – | – | |||
HBR | Distribution | – | – | |||
Diaspora | Distribution | 8 | 8 | |||
Do | Distribution | – | – | |||
DD70 | Distribution | 122 | 122 | |||
DD80 | Distribution | 77 | 77 | |||
DD90 | Distribution | 62 | 62 | |||
DD00 | Distribution | 69 | 69 | |||
FDCore | Distribution | 277 | 277 | |||
FDWinter | Distribution | 149 | 149 | |||
FDCenturion | Distribution | 139 | 139 | |||
FDAtomic | Distribution | 163 | 163 | |||
FDValentine | Distribution | 98 | 98 | |||
FDVampire | Distribution | 141 | 141 | |||
FDEldritch | Distribution | 179 | 179 | |||
FDAntiquity | Distribution | 315 | 315 | |||
Deck of Fate Retail | Distribution | 297 | 297 | |||
FDFrost | Distribution | 224 | 224 | |||
Penny | IPR | 1 | 4 | 5 | ||
Aether Sea | IPR | 1 | 7 | 8 | ||
ARRPG | IPR | 1 | 1 | 6 | 8 | |
DD00 | IPR | 2 | 7 | 1 | 10 | |
DD70 | IPR | 1 | 10 | 7 | 18 | |
DD80 | IPR | 1 | 8 | 2 | 11 | |
DD90 | IPR | 1 | 8 | 2 | 11 | |
Diaspora | IPR | – | – | |||
DinoForever | IPR | – | – | |||
Do | IPR | – | – | |||
DLYM | IPR | – | – | |||
DRYH | IPR | 5 | 2 | 7 | ||
DFRPG:OW | IPR | 4 | 2 | 6 | ||
Paranet | IPR | 1 | 22 | 30 | 53 | |
DFRPG:YS | IPR | 5 | 1 | 6 | 12 | |
Fate Accelerated | IPR | 2 | 7 | 14 | 23 | |
Fate Core | IPR | 1 | 19 | 13 | 33 | |
FDAntiquity | IPR | 1 | 5 | 1 | 7 | |
FDAtomic | IPR | 3 | 4 | 7 | ||
FDCenturion | IPR | 2 | 3 | 5 | ||
FDCore | IPR | 6 | 6 | |||
FDEldritch | IPR | 3 | 1 | 4 | ||
FDFrost | IPR | 7 | 7 | |||
FDValentine | IPR | 7 | 4 | 11 | ||
FDVampire | IPR | 1 | 4 | 5 | 10 | |
FDWinter | IPR | 4 | 5 | 9 | ||
FreeportComp | IPR | 2 | 1 | 3 | ||
FST | IPR | 5 | 5 | |||
Fate Worlds 2 | IPR | 1 | 1 | |||
Fate Worlds 1 | IPR | 1 | 1 | 2 | ||
HBR | IPR | – | – | |||
MOTW | IPR | 5 | 7 | 4 | 14 | 30 |
RomanceITA | IPR | 4 | 4 | |||
SaveGame | IPR | 2 | 9 | 11 | ||
SOTC | IPR | 10 | 10 | |||
RTA | IPR | 1 | 1 | |||
Strange Tales | IPR | 0 | – | |||
SOTS | IPR | – | – | |||
S7S | IPR | – | – | |||
Deck of Fate Retail | IPR | 6 | 6 | |||
Cats | IPR | 2 | 16 | 18 | 36 | |
DRTB | IPR | – | – | |||
DinoNow | IPR | – | – | |||
KhanOfMars | IPR | – | – | |||
KingKhan | IPR | – | – | |||
SallySlick Novel | IPR | 0 | – | |||
ZepAttack | IPR | 3 | 6 | 9 | ||
ZepAttackDW | IPR | 3 | 1 | 4 | ||
GodsMonsters PWYW | Patreon | $4,030.14 | $4,030.14 | |||
SailsFOStars PWYW | Patreon | $4,055.64 | $4,055.64 | |||
BehindWalls PWYW | Patreon | $4,063.54 | $4,063.54 | |||
DTYB | BackerKit & KS | 594 | 594 | |||
DRTB | BackerKit & KS | 28 | 28 | |||
DRYH | BackerKit & KS | 45 | 45 | |||
RTA | BackerKit & KS | 3 | 3 | |||
RTA Expansion | BackerKit & KS | 6 | 6 | |||
ZepAttack | BackerKit & KS | 14 | 14 | |||
ZepAttackDW | BackerKit & KS | 15 | 15 | |||
DD70 | StoryBundle | 2624 | 2624 | |||
DD80 | StoryBundle | 2624 | 2624 | |||
DD90 | StoryBundle | 2624 | 2624 | |||
DD00 | StoryBundle | 2624 | 2624 |
Leave a Reply