I’m going to dig into some of this a bit more in another post — particularly the Board Game Geek stuff — but I thought you might be interested to see what the Kickstarter dashboard is telling me.
REFERRERS
via Kickstarter: 46%
|
|
via External: 54%
|
Dollars pledged via Kickstarter
$23,714
Dollars pledged via external referrers
$28,402
Average pledge amount
$58.96
Referrer | Type | # of Pledges | % of Dollars | Dollars pledged |
---|---|---|---|---|
Direct traffic (no referrer information) | External | 216 | 24.44% | $12,739.44 |
Board & Card Games (Discover) | Kickstarter | 133 | 13.18% | $6,869 |
Search | Kickstarter | 88 | 9.65% | $5,030.99 |
External | 57 | 6.68% | $3,482 | |
External | 45 | 5.01% | $2,612 | |
Embedded widget | External | 42 | 4.17% | $2,174 |
boardgamegeek.com | External | 41 | 4.01% | $2,088 |
Kickstarter user profiles | Kickstarter | 41 | 8.92% | $4,648 |
A project’s backer confirmation page | Kickstarter | 36 | 3.80% | $1,979 |
google.com | External | 21 | 2.12% | $1,104.50 |
Friend backing email | Kickstarter | 17 | 2.71% | $1,411 |
deadlyfredly.com | External | 15 | 1.40% | $730 |
plus.url.google.com | External | 12 | 1.19% | $619 |
mail.yahoo.com | External | 10 | 0.91% | $475 |
48-hour reminder email | Kickstarter | 9 | 0.92% | $480 |
Activity feed | Kickstarter | 9 | 1.55% | $810 |
Recent history bar | Kickstarter | 9 | 0.86% | $449 |
Recently Launched (Discover) | Kickstarter | 8 | 0.90% | $469 |
Home spotlight | Kickstarter | 7 | 0.59% | $305 |
Popular (Discover) | Kickstarter | 6 | 0.56% | $290 |
trictrac.net | External | 4 | 0.35% | $180 |
Home location | Kickstarter | 4 | 0.42% | $220 |
kicktraq.com | External | 4 | 0.35% | $180 |
Staff Picks (Discover) | Kickstarter | 3 | 0.30% | $160 |
sjgames.com | External | 3 | 0.40% | $210 |
Leave a Reply