Buoyed by some sales leading to stronger performance in PDFs than usual (at least for some titles), Q1 actually did pretty well by the quantity tallies, which are what I share here. Reality is we did see a bit of a fall off in actual dollar revenue — sale prices are a part of that, but also the Evil Hat webstore’s seeing a modest decline in sales. But distro stayed pretty steady, which is pleasing. I’m hoping that remains true through into Summer and beyond, because presently the numbers are compelling me to do another printing (2500 copies, likely) of the first volume of Dresden.
Added a couple columns to the high level summary this time, so you can see what the quarterly sales were like for last quarter, as well as the updated lifetime tallies.
| Title | SalesLastQ | SalesThisQ | Prior Lifetime | New Lifetime |
| Penny | 58 | 97 | 919 | 1016 |
| Diaspora | 344 | 260 | 479 | 739 |
| DLYM | 100 | 144 | 1353 | 1497 |
| DRYH | 220 | 242 | 3519 | 3761 |
| DFRPG:OW | 1066 | 1087 | 8006 | 9093 |
| DFRPG:YS | 1382 | 1346 | 9241 | 10587 |
| Wizard Dice | 1279 | 656 | 1279 | 1935 |
| HBR | 127 | 62 | 406 | 468 |
| SOTC | 238 | 372 | 6278 | 6650 |
| SOTS | 29 | 32 | 671 | 703 |
| S7S | 80 | 104 | 1524 | 1628 |
And here’s how the sales looked, source by source:
| Title | Source | Direct | Retail/Distro | Special | Total | |
| Penny | IPR | 4 | 16 | 7 | - | 27 |
| Diaspora | IPR | 10 | 36 | 3 | - | 49 |
| DLYM | IPR | 3 | 18 | 1 | - | 22 |
| DRYH | IPR | 6 | 17 | 6 | - | 29 |
| DFRPG:OW | IPR | 6 | 24 | 2 | - | 32 |
| DFRPG:YS | IPR | 7 | 30 | 2 | - | 39 |
| Wizard Dice | IPR | 5 | 42 | - | - | 47 |
| HBR | IPR | 2 | 3 | 2 | - | 7 |
| SOTC | IPR | 8 | 27 | 5 | - | 40 |
| SOTS | IPR | - | - | 1 | - | 1 |
| S7S | IPR | 3 | 9 | - | - | 12 |
| Penny | EHP Store | 5 | - | 15 | - | 20 |
| Diaspora | EHP Store | 47 | - | 13 | - | 60 |
| DLYM | EHP Store | 8 | - | 13 | - | 21 |
| DRYH | EHP Store | 23 | - | 25 | - | 48 |
| DFRPG:OW | EHP Store | 110 | - | 72 | - | 182 |
| DFRPG:YS | EHP Store | 128 | - | 78 | - | 206 |
| Wizard Dice | EHP Store | 156 | - | - | - | 156 |
| HBR | EHP Store | 9 | - | 4 | - | 13 |
| SOTC | EHP Store | 15 | - | 27 | - | 42 |
| SOTS | EHP Store | - | - | 13 | - | 13 |
| S7S | EHP Store | 11 | - | 11 | - | 22 |
| Penny | OBS | - | - | 32 | - | 32 |
| Diaspora | OBS | - | - | - | - | - |
| DLYM | OBS | - | - | 60 | - | 60 |
| DRYH | OBS | - | - | 78 | - | 78 |
| DFRPG:OW | OBS | - | - | 119 | - | 119 |
| DFRPG:YS | OBS | - | - | 133 | - | 133 |
| Wizard Dice | OBS | - | - | - | - | - |
| HBR | OBS | - | - | 20 | - | 20 |
| SOTC | OBS | - | - | 149 | - | 149 |
| SOTS | OBS | - | - | 18 | - | 18 |
| S7S | OBS | - | - | 41 | - | 41 |
| Penny | Lulu | - | - | - | - | - |
| Diaspora | Lulu | - | - | - | - | - |
| DLYM | Lulu | - | - | - | - | - |
| DRYH | Lulu | - | - | - | 1 | 1 |
| DFRPG:OW | Lulu | - | - | - | - | - |
| DFRPG:YS | Lulu | - | - | - | - | - |
| Wizard Dice | Lulu | - | - | - | - | - |
| HBR | Lulu | - | - | - | - | - |
| SOTC | Lulu | - | - | 1 | 6 | 7 |
| SOTS | Lulu | - | - | - | - | - |
| S7S | Lulu | - | - | - | - | - |
| Penny | e23 | - | - | - | - | - |
| Diaspora | e23 | - | - | 2 | - | 2 |
| DLYM | e23 | - | - | - | - | - |
| DRYH | e23 | - | - | - | - | - |
| DFRPG:OW | e23 | - | - | 1 | - | 1 |
| DFRPG:YS | e23 | - | - | 1 | - | 1 |
| Wizard Dice | e23 | - | - | - | - | - |
| HBR | e23 | - | - | - | - | - |
| SOTC | e23 | - | - | 1 | - | 1 |
| SOTS | e23 | - | - | - | - | - |
| S7S | e23 | - | - | - | - | - |
| Penny | Distribution | - | 18 | - | - | 18 |
| Diaspora | Distribution | - | 149 | - | - | 149 |
| DLYM | Distribution | - | 41 | - | - | 41 |
| DRYH | Distribution | - | 86 | - | - | 86 |
| DFRPG:OW | Distribution | - | 753 | - | - | 753 |
| DFRPG:YS | Distribution | - | 967 | - | - | 967 |
| Wizard Dice | Distribution | - | 453 | - | - | 453 |
| HBR | Distribution | - | 22 | - | - | 22 |
| SOTC | Distribution | - | 133 | - | - | 133 |
| SOTS | Distribution | - | - | - | - | - |
| S7S | Distribution | - | 29 | - | - | 29 |





If you buy a physical book of ours from a brick & mortar store at full price, we’ll give you the PDF. Period.