<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Evil Hat Productions &#187; e23</title>
	<atom:link href="http://www.evilhat.com/home/category/e23/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.evilhat.com/home</link>
	<description>Swallowing Your Soul Since the Twentieth Century!</description>
	<lastBuildDate>Thu, 22 Jul 2010 00:26:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Double Update on Sales Figures</title>
		<link>http://drivingblind.livejournal.com/442560.html</link>
		<comments>http://drivingblind.livejournal.com/442560.html#comments</comments>
		<pubDate>Fri, 01 May 2009 18:10:24 +0000</pubDate>
		<dc:creator>Driving Blind</dc:creator>
				<category><![CDATA[2009q1]]></category>
		<category><![CDATA[2009q2]]></category>
		<category><![CDATA[authors]]></category>
		<category><![CDATA[don't lose your mind]]></category>
		<category><![CDATA[don't rest your head]]></category>
		<category><![CDATA[e23]]></category>
		<category><![CDATA[evil hat llc]]></category>
		<category><![CDATA[fred]]></category>
		<category><![CDATA[ipr]]></category>
		<category><![CDATA[lulu]]></category>
		<category><![CDATA[obs]]></category>
		<category><![CDATA[s7s]]></category>
		<category><![CDATA[sales numbers]]></category>
		<category><![CDATA[spirit of the century]]></category>
		<category><![CDATA[spirit of the season]]></category>
		<category><![CDATA[ygn]]></category>

		<guid isPermaLink="false">http://drivingblind.livejournal.com/442560.html</guid>
		<description><![CDATA[I goofed up and didn't do an IPR summary on April 15th. I plead taxes.  So this is a double-feature, hitting both the close out of last quarter, and the beginning of this.<br /><br /><b>2009Q1: January-March, IPR</b><br /><br />What's particularly interesting about our IPR sales is the volume to retailers. Do some quick thumbnailing to figure out the approximate percentages, and you'll see what I mean.<br /><br />DLYM PDF: 16<br />DLYM SC: 62 (41 to retailers, 3 at cons)<br /><br />DRYH PDF: 29<br />DRYH SC: 85 (52 to retailers, 2 at cons)<br /><br />SOTC PDF: 14<br />SOTC SC: 174 (107 to retailers, 2 at cons)<br /><br />SOTS PDF: 9<br />SOTS SC: 8<br /><br />S7S HC: 56<br /><br />2009Q1:<br />DLYM PDF - 16 + 16 = 32<br />DLYM SC - 0 + 62 = 62<br /><br />DRYH PDF - 39 + 29 = 68<br />DRYH SC - 1 + 85 = 86<br /><br />SOTC PDF - 62 + 14 = 76<br />SOTC SC - 0 + 174 = 174<br />SOTC HC - 4 + 0 = 4<br /><br />SOTS PDF - 18 + 9 = 27<br />SOTS SC - 0 + 8 = 8<br /><br />S7S HC - 0 + 56 = 56<br /><br />Lifetime:<br />DLYM: 374 + 16 + 62 = 452<br />DRYH: 1964 + 29 + 85 = 2078 (milestone!)<br />SOTC: 3354 + 14 + 174 = 3542<br />SOTS: 480 + 9 + 8 = 497<br />S7S: 56<br /><br />A solid quarter in a downturned economy. I'm happy.<br /><br /><hr /><br /><br /><b>2009Q2: April - OBS, Lulu, e23, YGN</b><br /><br />Q2 2009 starts off with S7S getting into the mix.  Remember, I don't include IPR numbers until the 15th of the month following the end of the quarter, so this is strictly other sales sites.<br /><br />OBS:<br />DLYM PDF - 10<br />DRYH PDF - 14<br />SOTC PDF - 20<br />SOTS PDF - 2<br />S7S PDF - 44<br /><br />Lulu:<br />DRYH PDF - 3<br />DRYH SC - 1<br />SOTC PDF - 3<br />SOTC HC - 1<br /><br />YGN:<br />DRYH PDF - 1<br /><br />e23:<br />DRYH PDF - 2<br />SOTC PDF - 2<br />SOTS PDF - 1<br /><br />2009Q2:<br />DLYM PDF - 10<br />DRYH PDF - 14 + 3 + 1 + 2 = 20<br />DRYH SC - 1<br />SOTC PDF - 20 + 3 + 2 = 25<br />SOTC HC - 1<br />SOTS PDF - 2 + 1 = 3<br />S7S PDF - 44<br /><br />Lifetime:<br />DLYM: 452 + 10 = 462<br />DRYH: 2078 + 20 + 1 = 2099<br />SOTC: 3542 + 25 + 1 = 3563<br />SOTS: 497 + 3 = 500 <br />S7S: 56 + 44 = 100<br /><br />I'm liking April.]]></description>
			<content:encoded><![CDATA[I goofed up and didn't do an IPR summary on April 15th. I plead taxes.  So this is a double-feature, hitting both the close out of last quarter, and the beginning of this.<br /><br /><b>2009Q1: January-March, IPR</b><br /><br />What's particularly interesting about our IPR sales is the volume to retailers. Do some quick thumbnailing to figure out the approximate percentages, and you'll see what I mean.<br /><br />DLYM PDF: 16<br />DLYM SC: 62 (41 to retailers, 3 at cons)<br /><br />DRYH PDF: 29<br />DRYH SC: 85 (52 to retailers, 2 at cons)<br /><br />SOTC PDF: 14<br />SOTC SC: 174 (107 to retailers, 2 at cons)<br /><br />SOTS PDF: 9<br />SOTS SC: 8<br /><br />S7S HC: 56<br /><br />2009Q1:<br />DLYM PDF - 16 + 16 = 32<br />DLYM SC - 0 + 62 = 62<br /><br />DRYH PDF - 39 + 29 = 68<br />DRYH SC - 1 + 85 = 86<br /><br />SOTC PDF - 62 + 14 = 76<br />SOTC SC - 0 + 174 = 174<br />SOTC HC - 4 + 0 = 4<br /><br />SOTS PDF - 18 + 9 = 27<br />SOTS SC - 0 + 8 = 8<br /><br />S7S HC - 0 + 56 = 56<br /><br />Lifetime:<br />DLYM: 374 + 16 + 62 = 452<br />DRYH: 1964 + 29 + 85 = 2078 (milestone!)<br />SOTC: 3354 + 14 + 174 = 3542<br />SOTS: 480 + 9 + 8 = 497<br />S7S: 56<br /><br />A solid quarter in a downturned economy. I'm happy.<br /><br /><hr><br /><br /><b>2009Q2: April - OBS, Lulu, e23, YGN</b><br /><br />Q2 2009 starts off with S7S getting into the mix.  Remember, I don't include IPR numbers until the 15th of the month following the end of the quarter, so this is strictly other sales sites.<br /><br />OBS:<br />DLYM PDF - 10<br />DRYH PDF - 14<br />SOTC PDF - 20<br />SOTS PDF - 2<br />S7S PDF - 44<br /><br />Lulu:<br />DRYH PDF - 3<br />DRYH SC - 1<br />SOTC PDF - 3<br />SOTC HC - 1<br /><br />YGN:<br />DRYH PDF - 1<br /><br />e23:<br />DRYH PDF - 2<br />SOTC PDF - 2<br />SOTS PDF - 1<br /><br />2009Q2:<br />DLYM PDF - 10<br />DRYH PDF - 14 + 3 + 1 + 2 = 20<br />DRYH SC - 1<br />SOTC PDF - 20 + 3 + 2 = 25<br />SOTC HC - 1<br />SOTS PDF - 2 + 1 = 3<br />S7S PDF - 44<br /><br />Lifetime:<br />DLYM: 452 + 10 = 462<br />DRYH: 2078 + 20 + 1 = 2099<br />SOTC: 3542 + 25 + 1 = 3563<br />SOTS: 497 + 3 = 500 <br />S7S: 56 + 44 = 100<br /><br />I'm liking April.]]></content:encoded>
			<wfw:commentRss>http://www.evilhat.com/home/2009/05/double-update-on-sales-figures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008Q2: May for Lulu, OBS, e23, YGN</title>
		<link>http://drivingblind.livejournal.com/370441.html</link>
		<comments>http://drivingblind.livejournal.com/370441.html#comments</comments>
		<pubDate>Sun, 01 Jun 2008 23:24:30 +0000</pubDate>
		<dc:creator>Driving Blind</dc:creator>
				<category><![CDATA[2008q2]]></category>
		<category><![CDATA[authors]]></category>
		<category><![CDATA[don't rest your head]]></category>
		<category><![CDATA[e23]]></category>
		<category><![CDATA[evil hat llc]]></category>
		<category><![CDATA[fred]]></category>
		<category><![CDATA[lulu]]></category>
		<category><![CDATA[obs]]></category>
		<category><![CDATA[sales numbers]]></category>
		<category><![CDATA[spirit of the century]]></category>
		<category><![CDATA[spirit of the season]]></category>
		<category><![CDATA[ygn]]></category>

		<guid isPermaLink="false">http://drivingblind.livejournal.com/370441.html</guid>
		<description><![CDATA[Second month of the quarter. SOTC got a bit of an "Indy Bump" over on OneBookShelf thanks to a promotional 30% off sale.  Seeing as we sold double what we did last month, I'd say the discount was more than made up for.  The other salesfronts were, as usual, dwarfed by the OBS gorilla.<br /><br />Lulu DRYH Soft - 2<br />Lulu SOTC HC - 3<br />Lulu SOTC PDF - 2<br /><br />YGN SOTC - 1 (on sale discount -- seems to be the only way I can move product at YGN)<br /><br />e23 DRYH - 1<br />e23 SOTC - 1<br />e23 SOTS - 3<br /><br />OBS DRYH - 20 (12 via bundle)<br />OBS SOTC - 51 (Many on sale; 12 via bundle)<br />OBS SOTS - 11<br /><br />Our totals for this month:<br /><br />DRYH PDF: 2+1+20 = 23<br />DRYH Print: 2<br />SOTC Hardcover: 3<br />SOTC PDF: 2+1+51 = 54<br />SOTS PDF: 3+11 = 14<br /><br />Our totals, for the quarter to date:<br /><br />DRYH PDF: 14 + 23 = 37<br />DRYH Print: 2<br />SOTC Hardcover: 5 + 3 = 8<br />SOTC PDF: 25 + 54 = 79<br />SOTS PDF: 31 + 14 = 45<br /><br />Spirit of the Season tapered a bit, not shocking now that we're past the initial release, but SOTC really packed a whallop.  This was our second biggest month on OBS ever. Our lifetime update:<br /><br />DRYH: 1391 + 23 + 2 = 1416<br />SOTC: 3040 + 3 + 54 = 3097<br />SOTS: 131 + 14 = 145]]></description>
			<content:encoded><![CDATA[Second month of the quarter. SOTC got a bit of an "Indy Bump" over on OneBookShelf thanks to a promotional 30% off sale.  Seeing as we sold double what we did last month, I'd say the discount was more than made up for.  The other salesfronts were, as usual, dwarfed by the OBS gorilla.<br /><br />Lulu DRYH Soft - 2<br />Lulu SOTC HC - 3<br />Lulu SOTC PDF - 2<br /><br />YGN SOTC - 1 (on sale discount -- seems to be the only way I can move product at YGN)<br /><br />e23 DRYH - 1<br />e23 SOTC - 1<br />e23 SOTS - 3<br /><br />OBS DRYH - 20 (12 via bundle)<br />OBS SOTC - 51 (Many on sale; 12 via bundle)<br />OBS SOTS - 11<br /><br />Our totals for this month:<br /><br />DRYH PDF: 2+1+20 = 23<br />DRYH Print: 2<br />SOTC Hardcover: 3<br />SOTC PDF: 2+1+51 = 54<br />SOTS PDF: 3+11 = 14<br /><br />Our totals, for the quarter to date:<br /><br />DRYH PDF: 14 + 23 = 37<br />DRYH Print: 2<br />SOTC Hardcover: 5 + 3 = 8<br />SOTC PDF: 25 + 54 = 79<br />SOTS PDF: 31 + 14 = 45<br /><br />Spirit of the Season tapered a bit, not shocking now that we're past the initial release, but SOTC really packed a whallop.  This was our second biggest month on OBS ever. Our lifetime update:<br /><br />DRYH: 1391 + 23 + 2 = 1416<br />SOTC: 3040 + 3 + 54 = 3097<br />SOTS: 131 + 14 = 145]]></content:encoded>
			<wfw:commentRss>http://www.evilhat.com/home/2008/06/2008q2-may-for-lulu-obs-e23-ygn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008Q2: April for Lulu, OBS, e23, YGN</title>
		<link>http://drivingblind.livejournal.com/362216.html</link>
		<comments>http://drivingblind.livejournal.com/362216.html#comments</comments>
		<pubDate>Thu, 01 May 2008 17:39:48 +0000</pubDate>
		<dc:creator>Driving Blind</dc:creator>
				<category><![CDATA[2008q2]]></category>
		<category><![CDATA[authors]]></category>
		<category><![CDATA[don't rest your head]]></category>
		<category><![CDATA[e23]]></category>
		<category><![CDATA[evil hat llc]]></category>
		<category><![CDATA[fred]]></category>
		<category><![CDATA[lulu]]></category>
		<category><![CDATA[obs]]></category>
		<category><![CDATA[sales numbers]]></category>
		<category><![CDATA[spirit of the century]]></category>
		<category><![CDATA[spirit of the season]]></category>
		<category><![CDATA[ygn]]></category>

		<guid isPermaLink="false">http://drivingblind.livejournal.com/362216.html</guid>
		<description><![CDATA[First month of the quarter. Time to check in on the various non-IPR vendors!<br /><br />Lulu: SOTC Hardcover: 5<br />Lulu: SOTC PDF: 2<br />Lulu: SOTS PDF: 1<br /><br />YGN: SOTS PDF: 3<br /><br />e23: DRYH PDF: 2<br />e23: SOTC PDF: 2<br />e23: SOTS PDF: 2<br /><br />OBS: DRYH PDF: 12<br />OBS: SOTC PDF: 21<br />OBS: SOTS PDF: 25<br /><br />Our totals, then, the first of this quarter:<br /><br />DRYH PDF: 2+12 = 14<br />SOTC Hardcover: 5<br />SOTC PDF: 2+2+21 = 25<br />SOTS PDF: 1+3+2+25 = 31<br /><br />A pretty solid start.  I'm glad to see Spirit of the Season continue to perform.  Our lifetime update:<br /><br />DRYH: 1377 + 14 = 1391<br />SOTC: 3010 + 30 = 3040<br />SOTS: 100 + 31 = 131]]></description>
			<content:encoded><![CDATA[First month of the quarter. Time to check in on the various non-IPR vendors!<br /><br />Lulu: SOTC Hardcover: 5<br />Lulu: SOTC PDF: 2<br />Lulu: SOTS PDF: 1<br /><br />YGN: SOTS PDF: 3<br /><br />e23: DRYH PDF: 2<br />e23: SOTC PDF: 2<br />e23: SOTS PDF: 2<br /><br />OBS: DRYH PDF: 12<br />OBS: SOTC PDF: 21<br />OBS: SOTS PDF: 25<br /><br />Our totals, then, the first of this quarter:<br /><br />DRYH PDF: 2+12 = 14<br />SOTC Hardcover: 5<br />SOTC PDF: 2+2+21 = 25<br />SOTS PDF: 1+3+2+25 = 31<br /><br />A pretty solid start.  I'm glad to see Spirit of the Season continue to perform.  Our lifetime update:<br /><br />DRYH: 1377 + 14 = 1391<br />SOTC: 3010 + 30 = 3040<br />SOTS: 100 + 31 = 131]]></content:encoded>
			<wfw:commentRss>http://www.evilhat.com/home/2008/05/2008q2-april-for-lulu-obs-e23-ygn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008Q1: March for Lulu, OBS, e23, YGN</title>
		<link>http://drivingblind.livejournal.com/349481.html</link>
		<comments>http://drivingblind.livejournal.com/349481.html#comments</comments>
		<pubDate>Tue, 01 Apr 2008 13:54:58 +0000</pubDate>
		<dc:creator>Driving Blind</dc:creator>
				<category><![CDATA[2008q1]]></category>
		<category><![CDATA[authors]]></category>
		<category><![CDATA[don't rest your head]]></category>
		<category><![CDATA[e23]]></category>
		<category><![CDATA[evil hat llc]]></category>
		<category><![CDATA[fred]]></category>
		<category><![CDATA[lulu]]></category>
		<category><![CDATA[obs]]></category>
		<category><![CDATA[sales numbers]]></category>
		<category><![CDATA[spirit of the century]]></category>
		<category><![CDATA[spirit of the season]]></category>
		<category><![CDATA[ygn]]></category>

		<guid isPermaLink="false">http://drivingblind.livejournal.com/349481.html</guid>
		<description><![CDATA[March felt pretty strong from what I saw of it.  This was definitely helped in the PDF market by the GM's Day promotion (and some "echoed" promotions on other sites -- I ran one from February 29th through the end of the GM's Day promotion over on YourGamesNow, too).  <br /><br />Again, remember that Q1's numbers still don't include the numbers for the quarter from IPR -- I won't see those until I get the end of quarter report from IPR around April 15th.<br /><br />e23: 1 copy of SOTC<br /><br />YGN: Best month at YGN ever -- and almost entirely due to the sale.  YGN seems to get sales only when I discount my products, with a small number of exceptions, which sort of undercuts the whole "smaller cut than OBS" angle.  3 SOTC, 5 DRYH, and 1 Spirit of the Season<br /><br />OBS: GM's Day promotion was a huge success.  This was the best month I've had with OBS ever in terms of volume AND revenue (even with the promotional discounts), with the only exception being the first full month I had on OBS (July 2007) when all the products were new to that audience.  38 SOTC, 16 DRYH.<br /><br />Lulu had a surge in hardcover sales: 9 SOTC Hardcover, 1 DRYH Softcover.<br /><br />March's DRYH sales are the equal of January and February combined: 21 DRYH PDFs, with a bonus of 1 softcover sale (total of 22 sales).<br /><br />On the SOTC front, 42 SOTC PDFs were sold and 9 SOTC hardcovers were sold, for a total of 51 -- which also beats January plus February's totals combined.  <br /><br />March also marks the first sales of Spirit of the Season (1 copy), of which we'll see more at mid-month when the IPR preorder and PDF sales report comes in.<br /><br />Q1 2008's running tallies, combining this with January+February's data:<br /><br />DRYH: 21 + 22 = 43 (42 PDF, 1 softcover)<br /><br />SOTC:<br />6 HC + 9 HC = 15 HC's<br />40 PDF + 42 PDF = 82 PDF's.<br />Total SOTC so far: 97<br /><br />Spirit of the Season: 1 PDF!<br /><br />Lifetime tally (which already included January and February):<br /><br />DRYH: 1235 + 22 = 1257<br />SOTC: 2673 + 51 = 2724<br />SOTS: 1]]></description>
			<content:encoded><![CDATA[March felt pretty strong from what I saw of it.  This was definitely helped in the PDF market by the GM's Day promotion (and some "echoed" promotions on other sites -- I ran one from February 29th through the end of the GM's Day promotion over on YourGamesNow, too).  <br /><br />Again, remember that Q1's numbers still don't include the numbers for the quarter from IPR -- I won't see those until I get the end of quarter report from IPR around April 15th.<br /><br />e23: 1 copy of SOTC<br /><br />YGN: Best month at YGN ever -- and almost entirely due to the sale.  YGN seems to get sales only when I discount my products, with a small number of exceptions, which sort of undercuts the whole "smaller cut than OBS" angle.  3 SOTC, 5 DRYH, and 1 Spirit of the Season<br /><br />OBS: GM's Day promotion was a huge success.  This was the best month I've had with OBS ever in terms of volume AND revenue (even with the promotional discounts), with the only exception being the first full month I had on OBS (July 2007) when all the products were new to that audience.  38 SOTC, 16 DRYH.<br /><br />Lulu had a surge in hardcover sales: 9 SOTC Hardcover, 1 DRYH Softcover.<br /><br />March's DRYH sales are the equal of January and February combined: 21 DRYH PDFs, with a bonus of 1 softcover sale (total of 22 sales).<br /><br />On the SOTC front, 42 SOTC PDFs were sold and 9 SOTC hardcovers were sold, for a total of 51 -- which also beats January plus February's totals combined.  <br /><br />March also marks the first sales of Spirit of the Season (1 copy), of which we'll see more at mid-month when the IPR preorder and PDF sales report comes in.<br /><br />Q1 2008's running tallies, combining this with January+February's data:<br /><br />DRYH: 21 + 22 = 43 (42 PDF, 1 softcover)<br /><br />SOTC:<br />6 HC + 9 HC = 15 HC's<br />40 PDF + 42 PDF = 82 PDF's.<br />Total SOTC so far: 97<br /><br />Spirit of the Season: 1 PDF!<br /><br />Lifetime tally (which already included January and February):<br /><br />DRYH: 1235 + 22 = 1257<br />SOTC: 2673 + 51 = 2724<br />SOTS: 1]]></content:encoded>
			<wfw:commentRss>http://www.evilhat.com/home/2008/04/2008q1-march-for-lulu-obs-e23-ygn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008Q1: February for Lulu, OBS, e23, YGN</title>
		<link>http://drivingblind.livejournal.com/335640.html</link>
		<comments>http://drivingblind.livejournal.com/335640.html#comments</comments>
		<pubDate>Sat, 01 Mar 2008 19:05:57 +0000</pubDate>
		<dc:creator>Driving Blind</dc:creator>
				<category><![CDATA[2008q1]]></category>
		<category><![CDATA[authors]]></category>
		<category><![CDATA[don't rest your head]]></category>
		<category><![CDATA[e23]]></category>
		<category><![CDATA[evil hat llc]]></category>
		<category><![CDATA[fred]]></category>
		<category><![CDATA[lulu]]></category>
		<category><![CDATA[obs]]></category>
		<category><![CDATA[sales numbers]]></category>
		<category><![CDATA[spirit of the century]]></category>
		<category><![CDATA[ygn]]></category>

		<guid isPermaLink="false">http://drivingblind.livejournal.com/335640.html</guid>
		<description><![CDATA[February felt spotty as I was going through it, but that may have been more on the print sales side -- and those we won't see until I get the end of quarter report from IPR in April.  Let's see if that actually stands up to the numbers.<br /><br />All of these are electronic sales figures.<br /><br />e23: 1 copy of SOTC<br />YGN: starting to show some movement -- due in part to the "Leap Week" sale I mentioned earlier -- with 3 DRYH (2 from the sale) and 1 SOTC (from the sale)<br />OBS: back with a vengeance -- 23 SOTC (up ten over January), 9 DRYH (up five over January).<br /><br />Lulu has a smattering as always: 4 SOTC Hardcover, 1 SOTC PDF, 2 DRYH PDF.<br /><br />February doubles January with 14 DRYH PDFs vs. the 7 we had last month.<br />It almost doubles SOTC's figures as well: 4 SOTC HC's (vs 2) and 26 SOTC PDF's (vs 14) for a total of 30 (vs 16).<br /><br />Q1 2008's running tallies, combining this with January data:<br /><br />DRYH: 7 + 14 = 21 (all PDF)<br />SOTC: <br />  2 HC + 4 HC = 6 HC's<br /> 14 PDF + 26 PDF = 40 PDF's.<br /> Total so far: 46<br /><br />Lifetime tally (which already included January):<br /><br />DRYH: 1221 + 14 = 1235<br />SOTC: 2643 + 30 = 2673]]></description>
			<content:encoded><![CDATA[February felt spotty as I was going through it, but that may have been more on the print sales side -- and those we won't see until I get the end of quarter report from IPR in April.  Let's see if that actually stands up to the numbers.<br /><br />All of these are electronic sales figures.<br /><br />e23: 1 copy of SOTC<br />YGN: starting to show some movement -- due in part to the "Leap Week" sale I mentioned earlier -- with 3 DRYH (2 from the sale) and 1 SOTC (from the sale)<br />OBS: back with a vengeance -- 23 SOTC (up ten over January), 9 DRYH (up five over January).<br /><br />Lulu has a smattering as always: 4 SOTC Hardcover, 1 SOTC PDF, 2 DRYH PDF.<br /><br />February doubles January with 14 DRYH PDFs vs. the 7 we had last month.<br />It almost doubles SOTC's figures as well: 4 SOTC HC's (vs 2) and 26 SOTC PDF's (vs 14) for a total of 30 (vs 16).<br /><br />Q1 2008's running tallies, combining this with January data:<br /><br />DRYH: 7 + 14 = 21 (all PDF)<br />SOTC: <br />  2 HC + 4 HC = 6 HC's<br /> 14 PDF + 26 PDF = 40 PDF's.<br /> Total so far: 46<br /><br />Lifetime tally (which already included January):<br /><br />DRYH: 1221 + 14 = 1235<br />SOTC: 2643 + 30 = 2673]]></content:encoded>
			<wfw:commentRss>http://www.evilhat.com/home/2008/03/2008q1-february-for-lulu-obs-e23-ygn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008Q1: January for Lulu, OBS, e23, YGN</title>
		<link>http://drivingblind.livejournal.com/326656.html</link>
		<comments>http://drivingblind.livejournal.com/326656.html#comments</comments>
		<pubDate>Fri, 01 Feb 2008 16:41:41 +0000</pubDate>
		<dc:creator>Driving Blind</dc:creator>
				<category><![CDATA[2008q1]]></category>
		<category><![CDATA[authors]]></category>
		<category><![CDATA[don't rest your head]]></category>
		<category><![CDATA[e23]]></category>
		<category><![CDATA[evil hat llc]]></category>
		<category><![CDATA[fred]]></category>
		<category><![CDATA[lulu]]></category>
		<category><![CDATA[obs]]></category>
		<category><![CDATA[sales numbers]]></category>
		<category><![CDATA[spirit of the century]]></category>
		<category><![CDATA[ygn]]></category>

		<guid isPermaLink="false">http://drivingblind.livejournal.com/326656.html</guid>
		<description><![CDATA[Mostly small fry stuff for the first month of the year.  I do think interest in SOTC, at least in the PDF markets, may be slacking a bit, and that's fine.  We've got a few interesting new things planned for 2008. <br /><br />All of these are electronic sales figures.<br /><br />e23: 1 copy of DRYH<br />YGN: a SHOCKING 1 copy of DRYH AND 1 copy of SOTC<br />OBS: 4 DRYH, 13 SOTC<br /><br />Lulu brings in a couple print bits: 1 copy DRYH PDF, 2 copies SOTC Hardcover<br /><br />So our tallies for 2008 start off with:<br /><br />7 DRYH (All PDF) = 7 total DRYH<br />14 SOTC (PDF), 2 SOTC (Hardcover) = 16 total SOTC<br /><br />Lifetime tally: <br /><br />DRYH: 1214 + 7 = 1221<br />SOTC: 2627 + 16 = 2643]]></description>
			<content:encoded><![CDATA[Mostly small fry stuff for the first month of the year.  I do think interest in SOTC, at least in the PDF markets, may be slacking a bit, and that's fine.  We've got a few interesting new things planned for 2008. <br /><br />All of these are electronic sales figures.<br /><br />e23: 1 copy of DRYH<br />YGN: a SHOCKING 1 copy of DRYH AND 1 copy of SOTC<br />OBS: 4 DRYH, 13 SOTC<br /><br />Lulu brings in a couple print bits: 1 copy DRYH PDF, 2 copies SOTC Hardcover<br /><br />So our tallies for 2008 start off with:<br /><br />7 DRYH (All PDF) = 7 total DRYH<br />14 SOTC (PDF), 2 SOTC (Hardcover) = 16 total SOTC<br /><br />Lifetime tally: <br /><br />DRYH: 1214 + 7 = 1221<br />SOTC: 2627 + 16 = 2643]]></content:encoded>
			<wfw:commentRss>http://www.evilhat.com/home/2008/02/2008q1-january-for-lulu-obs-e23-ygn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2007Q4: OBS, YGN, e23, Lulu December</title>
		<link>http://drivingblind.livejournal.com/318970.html</link>
		<comments>http://drivingblind.livejournal.com/318970.html#comments</comments>
		<pubDate>Wed, 02 Jan 2008 16:06:57 +0000</pubDate>
		<dc:creator>Driving Blind</dc:creator>
				<category><![CDATA[2007q4]]></category>
		<category><![CDATA[authors]]></category>
		<category><![CDATA[don't rest your head]]></category>
		<category><![CDATA[e23]]></category>
		<category><![CDATA[evil hat llc]]></category>
		<category><![CDATA[fred]]></category>
		<category><![CDATA[lulu]]></category>
		<category><![CDATA[obs]]></category>
		<category><![CDATA[sales numbers]]></category>
		<category><![CDATA[spirit of the century]]></category>
		<category><![CDATA[ygn]]></category>

		<guid isPermaLink="false">http://drivingblind.livejournal.com/318970.html</guid>
		<description><![CDATA[Surprising exactly no one, YGN sold no copies of EHP PDFs in December.<br /><br />e23 sold 2 copies of Spirit of the Century.<br /><br />OBS sold 14 copies of SOTC and 7 copies of Don't Rest Your Head.  This is pretty solid, but follows the "slowly dropping off" pattern expected with OBS.<br /><br />Lulu sold 4 hardcovers of SOTC and 3 softcovers of Don't Rest Your Head -- no PDF sales.<br /><br />IPR numbers won't be available until mid-month.<br /><br />From this post:<br /><br />DRYH gains 7 PDF and 3 print sales.<br />SOTC gains 16 PDF and 4 hardcover sales.<br /><br />Updated quarter:<br /><br />DRYH: 33 PDF, 8 Print = 41 for Q4 to date<br />SOTC: 57 PDF, 26 Hard = 83 for Q4 to date<br /><br />Updated lifetime:<br /><br />DRYH: 1053 + 10 = 1063<br />SOTC: 2231 + 20 = 2251]]></description>
			<content:encoded><![CDATA[Surprising exactly no one, YGN sold no copies of EHP PDFs in December.<br /><br />e23 sold 2 copies of Spirit of the Century.<br /><br />OBS sold 14 copies of SOTC and 7 copies of Don't Rest Your Head.  This is pretty solid, but follows the "slowly dropping off" pattern expected with OBS.<br /><br />Lulu sold 4 hardcovers of SOTC and 3 softcovers of Don't Rest Your Head -- no PDF sales.<br /><br />IPR numbers won't be available until mid-month.<br /><br />From this post:<br /><br />DRYH gains 7 PDF and 3 print sales.<br />SOTC gains 16 PDF and 4 hardcover sales.<br /><br />Updated quarter:<br /><br />DRYH: 33 PDF, 8 Print = 41 for Q4 to date<br />SOTC: 57 PDF, 26 Hard = 83 for Q4 to date<br /><br />Updated lifetime:<br /><br />DRYH: 1053 + 10 = 1063<br />SOTC: 2231 + 20 = 2251]]></content:encoded>
			<wfw:commentRss>http://www.evilhat.com/home/2008/01/2007q4-obs-ygn-e23-lulu-december/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>e23 sales to date</title>
		<link>http://drivingblind.livejournal.com/315052.html</link>
		<comments>http://drivingblind.livejournal.com/315052.html#comments</comments>
		<pubDate>Wed, 05 Dec 2007 01:50:16 +0000</pubDate>
		<dc:creator>Driving Blind</dc:creator>
				<category><![CDATA[2007q4]]></category>
		<category><![CDATA[authors]]></category>
		<category><![CDATA[don't rest your head]]></category>
		<category><![CDATA[e23]]></category>
		<category><![CDATA[fred]]></category>
		<category><![CDATA[sales numbers]]></category>
		<category><![CDATA[spirit of the century]]></category>

		<guid isPermaLink="false">http://drivingblind.livejournal.com/315052.html</guid>
